SBF-A Series 4-Wheels Electric Counterbalance Forklift
A four-model range of 4-wheel electric counterbalance forklift trucks covering 1500 kg to 3000 kg capacity at a 500 mm load centre. Powered by a 48V battery with MOSFET/AC drive, the SBF-A Series offers a wide choice of Wide View, Full Free 2-Stage, and Full Free 3-Stage mast options — lifting to 7000 mm — for versatile warehouse and logistics use across the UAE.
Product Overview
The Soosung SBF-A Series is a range of 4-wheel electric counterbalance forklifts covering four capacity models — the SBF-15A (1500 kg), SBF-20A (2000 kg), SBF-25A (2500 kg), and SBF-30A (3000 kg) — all rated at a 500 mm load centre. With a 48V battery system and MOSFET/AC motor control for both drive and lift, the series delivers reliable, energy-efficient performance across demanding warehouse and logistics applications.
A comprehensive selection of mast options sets the SBF-A apart for high-bay operations. The Wide View Mast covers lift heights from 2000 mm to 6000 mm; the Wide View Full Free 2-Stage Mast from 2000 mm to 6000 mm with free-lift capability; and the Wide View Full Free 3-Stage Mast from 3600 mm to 7000 mm for the tallest racking installations. Standard 3000 mm mast with 3 m max lifting height is fitted as standard, with mast-specific load capacities, service weights, and tilt angles detailed in the specification table below. The SBF-A Series runs on pneumatic tyres with a hydraulic/mechanical service brake, making it suited to both smooth indoor floors and light outdoor or yard surfaces throughout the UAE.
Key Features & Benefits
Independent MOSFET/AC control for drive and lift motors for smooth, efficient operation.
Full Free 3-Stage Mast options lift to 7000 mm for the highest racking installations.
Wide View, Full Free 2-Stage, and Full Free 3-Stage masts to match any application.
Standard 3 m lift height across all four models for typical warehouse racking.
Pneumatic front and rear tyres for traction on both indoor and outdoor surfaces.
Combined service and parking brake system for safe, reliable stopping.
Travel speeds of 12-16 km/h loaded/unloaded to maintain short cycle times.
Strong ramp climbing ability for loading docks, inclined yards, and ramps.
Battery options from 400 Ah to 700 Ah to cover single and multi-shift operations.
Technical Specifications
| Specification | SBF-15A | SBF-20A | SBF-25A | SBF-30A |
|---|---|---|---|---|
| Character | ||||
| Rated Capacity (Q) (kg) | 1500 | 2000 | 2500 | 3000 |
| Load Centre Distance (C) (mm) | 500 | 500 | 500 | 500 |
| Wheel Base (L1) (mm) | 1380 | 1550 | 1550 | 1685 |
| Tyre | ||||
| Tyre Type | Pneumatic | Pneumatic | Pneumatic | Pneumatic |
| Wheel Number (Front/Rear) | 2/2 | 2/2 | 2/2 | 2/2 |
| Front Wheel Base (W3) (mm) | 910 | 960 | 960 | 1000 |
| Rear Wheel Base (W2) (mm) | 920 | 950 | 950 | 950 |
| Tyre (Front) | 6.00-9-10PR | 23×9-10-16PR | 23×9-10-16PR | 28×9-15-12PR |
| Tyre (Rear) | 16×6-8-10PR | 16×7-8-14PR | 18×7-8-14PR | 18×7-8-14PR |
| Size | ||||
| Front Overhang (L2) (mm) | 390 | 434 | 434 | 485 |
| Mast Tilt Angle, Front/Rear (°) | 6/8 | 6/8 | 6/8 | 6/10 |
| Height with Mast Retraction (H1) (mm) | 1985 | 1995 | 1995 | 2075 |
| Free Lifting Height (H3) (mm) | 155 | 140 | 140 | 145 |
| Max. Lifting Height (H) (mm) | 3000 | 3000 | 3000 | 3000 |
| Max. Height under Working Condition (H2) (mm) | 4030 | 4042 | 4042 | 4230 |
| Overhead Guard Height (H4) (mm) | 2130 | 2150 | 2150 | 2215 |
| Fork Size: Thickness x Width x Length (T/W/L4) (mm) | 40x122x1070 | 40x122x1070 | 40x122x1070 | 45x125x1070 |
| Truck Body Length, Fork Excluded (L') (mm) | 2070 | 2285 | 2295 | 2490 |
| Truck Body Width (W1) (mm) | 1086 | 1185 | 1185 | 1241 |
| Turning Radius (r) (mm) | 1750 | 2000 | 2020 | 2210 |
| Clearance Between Mast and Ground (H5) (mm) | 90 | 110 | 110 | 135 |
| Clearance Between Wheel Base Centre and Ground (loaded) (H6) (mm) | 95 | 115 | 115 | 145 |
| Right Angle Stacking Aisle Width (1000x1000mm, clearance 200mm) (Ast) (mm) | 3340 | 3635 | 3725 | 3895 |
| Right Angle Stacking Aisle Width (1200x1200mm, clearance 200mm) (Ast) (mm) | 3540 | 3855 | 3855 | 4095 |
| Lateral Fork Adjustment (outside of forks) Max./Min. (W5) (mm) | 960/200 | 1030/244 | 1030/244 | 1060/250 |
| Performance | ||||
| Travelling Speed: Loaded/Unloaded (km/h) | 15/16 | 14.5/15 | 14.5/15 | 12/13 |
| Lifting Speed: Loaded/Unloaded (m/s) | 0.40/0.60 | 0.35/0.51 | 0.33/0.51 | 0.24/0.4 |
| Lowering Speed: Loaded/Unloaded (m/s) | 0.50/0.40 | 0.49/0.41 | 0.49/0.41 | 0.42 |
| Gradeability (loaded) (%) | 22 | 22 | 20 | 13 |
| Weight | ||||
| Total Weight (with/without Battery) (kg) | 3030/2240 | 4160/3060 | 4350/3250 | 4760/3555 |
| Axle Load: Unloaded, Front/Rear (kg) | 1505/1525 | 1900/2260 | 2000/2350 | 2210/2550 |
| Axle Load: Loaded, Front/Rear (kg) | 4005/525 | 5300/860 | 5950/900 | 6900/860 |
| Battery | ||||
| Battery Voltage / Capacity K5 (V/Ah) | 48/400 (max 600) | 48/600 | 48/600 | 48/700 |
| Motor & Controller | ||||
| Drive Motor Power – 60 Minutes (kW) | 8.2 | 11.5 | 11.5 | 11 |
| Lifting Motor Power – S3 15% (kW) | 10.6 | 15 | 15 | 15 |
| Drive Motor Controlling Mode | MOSFET/AC | MOSFET/AC | MOSFET/AC | MOSFET/AC |
| Lifting Motor Controlling Mode | MOSFET/AC | MOSFET/AC | MOSFET/AC | MOSFET/AC |
| Service/Parking Brake | Hydraulic/Mechanical | Hydraulic/Mechanical | Hydraulic/Mechanical | Hydraulic/Mechanical |
| Hydraulic System Working Pressure (MPa) | 14.5 | 17.5 | 17.5 | 21 |
| Wide View Mast Options (standard — lift 2000-6000 mm, load centre 500 mm) | ||||
| Mast Models Available | M200 to M600 (lift 2000-6000 mm) | |||
| Full Free 2-Stage Mast Models | ZM200 to ZM600 (lift 2000-6000 mm) | |||
| Full Free 3-Stage Mast Models | ZSM360 to ZSM700 (lift 3600-7000 mm) | |||
⚠ Specifications are subject to change without prior notice.
Applications
Warehouses
Efficient pallet handling with a wide mast range for any racking height.
Distribution Centres
High-throughput loading, put-away, and order picking operations.
Logistics & Yards
Pneumatic tyres handle both indoor floors and light outdoor yard surfaces.
Manufacturing
Reliable feeding of production lines with heavy raw-material pallets.
Retail & Wholesale
Clean electric operation for indoor retail storage environments.
High-Bay Storage
Full Free 3-Stage Mast options reach up to 7000 mm for tall racking.
Interested in the Soosung SBF-A Series?
ARAS Developments FZE is your authorised supplier of Soosung electric forklifts and material-handling equipment in the UAE.
Get pricing & availability.
Frequently Asked Questions
Do you supply and deliver the Soosung SBF-A 4-Wheel Electric Forklift across the UAE?
Yes. ARAS Developments FZE supplies and delivers the Soosung SBF-A 4-Wheel Electric Forklift across all seven emirates of the UAE, with on-site service and genuine spare parts.
Is ARAS the authorised Soosung distributor in the UAE?
Yes. ARAS Developments FZE is the authorised distributor of Soosung material-handling equipment in the UAE.
Can I get pricing, a demo or the specification sheet for the Soosung SBF-A 4-Wheel Electric Forklift?
Yes. Contact ARAS Developments FZE for current pricing, an on-site demonstration and the full specification of the Soosung SBF-A 4-Wheel Electric Forklift.
Authorised Soosung distributor — ARAS Developments FZE. Visit www.arasfze.com for the latest product information.
