SBR Series Electric Reach Truck — Stand Up Type
The Soosung SBR Series is a stand-up electric reach truck engineered for efficient, high-level racking in narrow-aisle warehouses. Covering load capacities from 1,600 kg to 2,500 kg with a standard 3,000 mm lifting height, the SBR Series delivers quiet hydraulic operation, smooth speed control, and a built-in battery exchange unit for maximum uptime.
Product Overview
The Soosung SBR Series stand-up electric reach truck is purpose-built for warehouse environments that demand reliable, high-level racking performance. Its stand-up operator platform provides excellent visibility to the forks and load at all heights, while the FE.T (Fingertip Electronic Throttle) drive and hydraulic control system ensures precise, quiet manoeuvring without fatigue.
Four capacity grades — SBR-16, SBR-18, SBR-20, and SBR-25 — share a common 3,000 mm standard lifting height and 1,030 × 100 × 40 mm fork size, with reach strokes of 620 mm for deep-racking access. The DC 48V power system, digital battery charger, and built-in battery exchange unit keep the SBR Series productive across multi-shift operations.
Key Features & Benefits
Powerful AC drive motor delivers smooth, responsive traction with low maintenance and extended service life.
Standard 3,000 mm lift height with mast available up to 3-stage 6,000 mm configuration for high-bay racking.
Deep 620 mm reach stroke allows efficient access to racking bays without repositioning the truck.
Hydraulic control system provides comfortable, noise-free operation suitable for mixed-use warehouse environments.
Fingertip Electronic Throttle (FE.T) drive and hydraulic controls give the operator precise, effortless command.
Integrated battery exchange unit enables rapid battery swaps for continuous multi-shift operation with minimal downtime.
Technical Specifications
| Specification | SBR-16 | SBR-18 | SBR-20 | SBR-25 |
|---|---|---|---|---|
| Capacity | ||||
| Load Capacity (kg) | 1,600 | 1,800 | 2,000 | 2,500 |
| Load Center (mm) | 500 | 500 | 500 | 500 |
| Mast & Forks | ||||
| Lifting Height (mm) | 3,000 | 3,000 | 3,000 | 3,000 |
| Fork Size L×W×T (mm) | 1,030 × 100 × 40 | 1,030 × 100 × 40 | 1,030 × 100 × 40 | 1,030 × 100 × 40 |
| Free Lift (mm) | 340 | 340 | 340 | 340 |
| Fork Length (mm) | 1,030 | 1,030 | 1,030 | 1,030 |
| Reach Stroke (mm) | 620 | 620 | 620 | 620 |
| Performance | ||||
| Lifting Speed With / Without Load (mm/s) | 250/320 | 250/320 | 250/320 | 250/320 |
| Travel Speed With / Without Load (km/h) | 9.5/10.5 | 9.5/10.5 | 9.5/10.5 | 9.5/10.5 |
| Turning Radius (mm) | 1,820 | 1,820 | 1,820 | 2,020 |
| Dimensions | ||||
| Overall Length (mm) | 2,382 | 2,382 | 2,392 | 2,592 |
| Overall Width (mm) | 1,080 | 1,080 | 1,140 | 1,140 |
| Overall Height — Guard (mm) | 2,255 | 2,255 | 2,255 | 2,255 |
| Overall Height — Mast Lowered (mm) | 2,052 | 2,052 | 2,052 | 2,052 |
| Overall Height — Mast Lifted (mm) | 4,030 | 4,030 | 4,030 | 4,030 |
| Wheel Base (mm) | 1,542 | 1,542 | 1,542 | 1,742 |
| Wheels | ||||
| Front Wheel | ure Ø250×114×2EA | ure Ø250×114×2EA | ure Ø250×114×2EA | ure Ø250×114×2EA |
| Rear Wheel | ure Ø320×145×1EA | ure Ø320×145×1EA | ure Ø320×145×1EA | ure Ø320×145×1EA |
| Caster | ure Ø178×74×2EA | ure Ø178×74×2EA | ure Ø178×74×2EA | ure Ø178×74×2EA |
| Control | ||||
| Drive Control | FE.T Control Type | FE.T Control Type | FE.T Control Type | FE.T Control Type |
| Hydraulic Control | FE.T Control Type | FE.T Control Type | FE.T Control Type | FE.T Control Type |
| Motors | ||||
| Drive Motor (kW) | AC 5.3 | AC 5.3 | AC 5.3 | AC 5.3 |
| Hydraulic Motor (kW) | AC 12 | AC 12 | AC 12 | AC 12 |
| Steering Motor (kW) | 0.3 (EPS) | 0.3 (EPS) | 0.3 (EPS) | 0.3 (EPS) |
| Battery | ||||
| Voltage | DC 48V | DC 48V | DC 48V | DC 48V |
| Capacity | 268 Ah | 268 Ah (288 Ah) | 268 Ah (288 Ah) | 335 Ah |
| Charger System | Digital | Digital | Digital | Digital |
| Input Power Source | 3Ø×220V/380V, 50/60Hz | 3Ø×220V/380V, 50/60Hz | 3Ø×220V/380V, 50/60Hz | 3Ø×220V/380V, 50/60Hz |
| Weight | ||||
| Weight Incl. Battery (kg) | 2,180 | 2,400 | 2,550 | 2,840 |
⚠ Specifications are subject to change without prior notice.
Applications
High-Bay Warehouses
Reaches standard 3,000 mm racking heights with ease; mast configurable up to 6,000 mm for high-bay facilities.
Distribution Centres
Four capacity grades cover the full range of pallet weights encountered in busy distribution environments.
Narrow-Aisle Operations
Compact turning radius and stand-up platform optimise operator visibility and agility in narrow racking aisles.
Multi-Shift Operations
Built-in battery exchange unit and digital charger support continuous multi-shift operation with minimal downtime.
Interested in the Soosung SBR Series?
ARAS Developments FZE is your authorised supplier of Soosung material-handling equipment in the UAE.
Get pricing & availability.
Frequently Asked Questions
Do you supply and deliver the Soosung SBR Electric Reach Truck — Stand-Up Type across the UAE?
Yes. ARAS Developments FZE supplies and delivers the Soosung SBR Electric Reach Truck — Stand-Up Type across all seven emirates of the UAE, with on-site service and genuine spare parts.
Is ARAS the authorised Soosung distributor in the UAE?
Yes. ARAS Developments FZE is the authorised distributor of Soosung material-handling equipment in the UAE.
Can I get pricing, a demo or the specification sheet for the Soosung SBR Electric Reach Truck — Stand-Up Type?
Yes. Contact ARAS Developments FZE for current pricing, an on-site demonstration and the full specification of the Soosung SBR Electric Reach Truck — Stand-Up Type.
Authorised Soosung distributor — ARAS Developments FZE. Visit www.arasfze.com for the latest product information.
